export@ezsteelpipe.com
+86 731 8870 6116
| Feature | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Composition | 18-20% Cr, 8-10.5% Ni, no Mo | 16-18% Cr, 10-14% Ni, 2-3% Mo |
| Corrosion Resistance | Good in fresh water, mild acids, and non-corrosive environments | Excellent in saltwater, chlorides, and harsh chemicals (thanks to Mo) |
| Mechanical Strength | Higher tensile strength (~515 MPa) | Slightly lower tensile strength (~485 MPa), better ductility |
| Heat Resistance | Up to 870°C; good for moderate heat | Up to 870°C; better retention in extreme temps (high/low) |
| Cost | More affordable (30-50% cheaper than 316) | More expensive (due to molybdenum and higher nickel content) |
| Best For | Kitchenware, architecture, fresh water pipelines, low-stress pressure tubes | Marine & ship-building , petrochemical facilities , heat exchanger tubes , saltwater environments |
Related Products