export@ezsteelpipe.com
+86 731 8870 6116
| Property | Nickel Alloy Rods | Titanium Alloy Rods |
|---|---|---|
| Base Metal & Alloys | Nickel (50-95%+) with chromium, molybdenum, copper, or iron. Examples: Monel 400, Incoloy 800, Hastelloy C276. | Titanium (90%+) with aluminum, vanadium, or nickel. Examples: Ti-6Al-4V (Grade 5), Ti-3Al-2.5V (Grade 9). |
| Strength-to-Weight Ratio | High strength, but denser (8.1-9.2 g/cm³). Strong, but not lightweight. | Exceptional—strength of steel, but 40% lighter (4.4-4.5 g/cm³). Best for weight-sensitive projects. |
| Corrosion Resistance | Superior in acids (sulfuric, hydrochloric), alkalis, and high-salt environments. Struggles with pure oxygen at high temps. | Near-invincible in seawater, chlorine, and body fluids. Less effective in strong acids like hydrofluoric acid. |
| Temperature Limits | Thrives in extreme heat (up to 1,200°C in some grades). Weakens below -100°C. | Handles cryogenic temps (-270°C) and moderate heat (up to 600°C). Softens above 800°C. |
| Cost | Mid-range ($8-$20/lb, depending on grade). More affordable than titanium. | Premium ($15-$40/lb). Expensive due to extraction and processing. |
Related Products