export@ezsteelpipe.com
+86 731 8870 6116
| Factor | Standard Steel Tubes | Custom Alloy Steel Tubes |
|---|---|---|
| Pressure Resistance | Limited to generic pressure ratings; may over/under-engineer. | Tailored wall thickness and alloy mix for exact project pressure (e.g., 2,000 psi for deep-sea pipelines). |
| Corrosion Resistance | Basic protection; prone to rust in saltwater or chemical environments. | Alloyed with chromium/nickel (e.g., stainless steel) or coated for marine/chemical use. |
| Heat Tolerance | Struggles above 600°F; may weaken or warp. | Alloys like Incoloy 800 handle 1,800°F+ (critical for power plants). |
| Project Fit | One-size-fits-all; requires adapters or extra joints. | Custom diameter, length, and bends (e.g., U bend tubes) for seamless installation. |
| Long-Term Cost | Lower upfront cost but higher maintenance/replacement due to early wear. | Higher initial investment but 50%+ longer lifespan; reduces downtime and repairs. |
Related Products