export@ezsteelpipe.com
+86 731 8870 6116
| Performance Metric | Carbon Steel | Carbon Alloy Steel |
|---|---|---|
| Strength | Good tensile strength (370-700 MPa) for moderate pressures. | Higher tensile strength (up to 1,500 MPa) with alloys like chromium or vanadium. |
| Corrosion Resistance | Poor; prone to rust in moist or chemical-rich environments. | Enhanced (e.g., molybdenum reduces pitting; nickel improves resistance to saltwater). |
| Temperature Tolerance | Works well up to 400°C; weakens at higher temps. | Handles extreme heat (600°C+ with chromium) and cold (sub-zero with nickel). |
| Cost | Budget-friendly; ~30-50% cheaper than alloy steel. | More expensive due to alloying elements. |
| Weldability | Easy to weld without preheating (great for on-site repairs). | Requires careful preheating/post-welding heat treatment to avoid brittleness. |
Related Products