export@ezsteelpipe.com
+86 731 8870 6116
| Metric | Hot Expansion | Cold Drawing |
|---|---|---|
| Temperature | 800°C–1200°C (high heat) | Room temperature (20°C–30°C) |
| Dimensional Accuracy | Moderate (tolerances ±0.5mm–1mm) | High (tolerances ±0.05mm–0.2mm) |
| Surface Finish | Rough (may require additional polishing) | Smooth (often mirror-like, minimal finishing needed) |
| Material Suitability | Carbon steel, carbon alloys, large-diameter blanks | Stainless steel, copper alloys, small to medium-diameter blanks |
| Mechanical Properties | Good strength, lower fatigue resistance | Higher tensile strength, better fatigue resistance |
| Cost (Per Unit) | Lower (economical for bulk, large-scale production) | Higher (labor-intensive, slower process) |
| Ideal Applications | Pipeline works, structure works, marine & ship-building (large fittings) | Power plants, petrochemical facilities (precision pressure tubes), medical equipment |
Related Products