export@ezsteelpipe.com
+86 731 8870 6116
| Property | S275JR (EN10025-2) | ASTM A572 Grade 50 (U.S.) | JIS G3101 SS400 (Japan) | GB/T700 Q235B (China) | EN10210 S275JRH (Hollow Sections) |
|---|---|---|---|---|---|
| Minimum Yield Strength (MPa) | 275 (for thickness ≤16mm) | 345 | 235 | 235 | 275 (for thickness ≤16mm) |
| Tensile Strength (MPa) | 370-530 | 450-620 | 375-560 | 375-500 | 370-530 |
| Carbon (C) Max (%) | 0.21 | 0.23 | 0.25 | 0.22 | 0.21 |
| Manganese (Mn) Max (%) | 1.50 | 1.35 | 1.60 | 1.40 | 1.50 |
| Impact Energy (J) at 20°C | 27 | Not specified (varies by grade) | Not specified | 27 (similar to JR rating) | 27 |
Related Products