export@ezsteelpipe.com
+86 731 8870 6116
| Attribute | 304 Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Composition | 18% Cr, 8% Ni, no molybdenum | 16-18% Cr, 10-14% Ni, 2-3% Mo |
| Corrosion Resistance | Excellent in mild environments; vulnerable to chlorides | Superior in chloride-rich, acidic, and marine environments |
| Mechanical Properties | Tensile: 515 MPa; Yield: 205 MPa; Elongation: 40% | Tensile: 515 MPa; Yield: 205 MPa; Elongation: 40% |
| Weldability & Formability | Excellent; easy to weld, bend, and shape | Very good; slightly more challenging due to molybdenum, but still highly workable |
| Cost | More affordable (approx. 15-20% cheaper than 316) | More expensive (higher nickel and molybdenum content) |
| Ideal Environments | Indoor, freshwater, food processing, low-chloride areas | Marine, coastal, chemical processing, high-chloride areas |
| Common Uses | Kitchen equipment, appliances, architectural trim | Marine parts, petrochemical pipes, coastal buildings |
Related Products