export@ezsteelpipe.com
+86 731 8870 6116
| Material | Corrosion Resistance (Seawater) | Heat Conductivity | Service Life (Marine) | Cost (Relative) |
|---|---|---|---|---|
| Carbon Steel | Poor (prone to rusting) | Moderate | 2-5 years | Low |
| Stainless Steel (316) | Good (but prone to crevice corrosion) | Low | 8-12 years | Medium |
| ASTM B466 90/10 Copper Nickel | Excellent (resists pitting and impingement) | High | 15-20 years | Medium-High |
| ASTM B466 70/30 Copper Nickel | Outstanding (best for high-velocity seawater) | High | 20-25 years | High |
| Titanium | Excellent | Low | 25+ years | Very High |
Related Products