export@ezsteelpipe.com
+86 731 8870 6116
| Performance Metric | T91 Steel | Stainless Steel 304 | Alloy 800 | Carbon Steel (T22) |
|---|---|---|---|---|
| Max Operating Temp (°C) | 650 | 500 | 800 | 450 |
| Creep Strength (100,000 hr @ 600°C, MPa) | 100 | 20 | 120 | 40 |
| Thermal Conductivity (W/m·K @ 600°C) | 32 | 17 | 15 | 45 |
| Cost (Relative to T91) | 1.0x | 0.8x | 3.5x | 0.5x |
| Best For | High-Temp Boiler Tubing, Pressure Tubes | Low-Temp Heat Exchangers | Nuclear/Aerospace (Extreme Temp) | Low-Pressure, Low-Temp Piping |
Related Products