export@ezsteelpipe.com
+86 731 8870 6116
| Element | Composition Range (%) | Role in 65Mn Steel |
|---|---|---|
| Carbon (C) | 0.62 - 0.70 | Boosts hardness and strength; the backbone of its spring properties. |
| Manganese (Mn) | 0.70 - 1.00 | Enhances hardenability and toughness; prevents brittleness during heat treatment. |
| Silicon (Si) | 0.17 - 0.37 | Improves elasticity and resistance to oxidation at high temperatures. |
| Phosphorus (P) | ≤ 0.035 | Minimized to avoid brittleness; strict control ensures ductility. |
| Sulfur (S) | ≤ 0.035 | Kept low to prevent cracking during forming and welding. |
| Iron (Fe) | Balanced | The base metal, providing the structural foundation. |
| Property | Value Range | Why It Matters |
|---|---|---|
| Tensile Strength | ≥ 980 MPa | How much pulling force the steel can take before breaking—critical for load-bearing parts. |
| Yield Strength | ≥ 785 MPa | The point at which the steel starts to bend permanently; ensures it "springs back" under normal loads. |
| Elongation (after fracture) | ≥ 8% | Measures ductility—how much the steel can stretch before breaking, preventing sudden failures. |
| Hardness (HRB/HRC) | HRB 90-95 (annealed); HRC 42-48 (quenched & tempered) | Indicates resistance to indentation; higher HRC means harder, more wear-resistant steel. |
| Specification | Typical Range | Common Applications |
|---|---|---|
| Thickness | 0.1mm - 50mm | Thin (0.1-3mm): Precision springs, clips; Thick (10-50mm): Heavy machinery, structural supports. |
| Width | 100mm - 2000mm | Wider plates for large structures (e.g., bridge components); narrower for custom machinery parts. |
| Length | 2000mm - 6000mm | Standard lengths for easy transport; can be cut to size for specific projects. |
| Surface Finish | Hot-rolled, Cold-rolled, Polished | Hot-rolled: Cost-effective for structural works; Cold-rolled: Smoother, tighter tolerances for precision parts. |
Related Products