export@ezsteelpipe.com
+86 731 8870 6116
| Inspection Type | Frequency | Tasks | Tools/Equipment | What to Look For |
|---|---|---|---|---|
| Daily Visual Check | Every Shift | Walk the boiler area; inspect tube exteriors, pipe flanges , and gaskets . | Flashlight, digital camera | Leaks, steam/clouds around fittings, rust stains, loose stud bolts & nuts . |
| Weekly Pressure Test | Weekly (Off-Peak Hours) | Monitor pressure gauges; compare readings to baseline. | Calibrated pressure gauge, logbook | Abnormal pressure drops (sign of leaks) or spikes (sign of blockages). |
| Monthly Thickness Testing | Monthly | Use ultrasonic thickness (UT) probes on tube walls. | UT meter, reference standards | Wall thinning (more than 10% of original thickness = red flag). |
| Quarterly Eddy Current Testing | Quarterly | insert eddy current probes into tubes to detect cracks, pits, or corrosion. | Eddy current tester, probe guides | Anomalies in electrical current (indicates flaws beneath the surface). |
| Annual Full-System Inspection | Annually (Shutdown Period) | Remove end caps; inspect tube interiors with borescopes; test pipe fittings (BW, SW, threaded). | Borescope, dye penetrant kit, torque wrench | Scale buildup, pitting, cracks, or misaligned fittings. |
Related Products