export@ezsteelpipe.com
+86 731 8870 6116
| Grade | Key Alloys | Primary Properties | Typical Applications |
|---|---|---|---|
| 304 | 18% Cr, 8% Ni | General corrosion resistance, good formability | Kitchen equipment, architectural panels, food processing |
| 316 | 16% Cr, 10% Ni, 2-3% Mo | High chloride resistance, marine environments | Marine & ship-building, coastal infrastructure, chemical tanks |
| 321 | 18% Cr, 10% Ni, Titanium-stabilized | Heat resistance (up to 800°C), no carbide precipitation | Petrochemical facilities, heat exchangers, furnace parts |
| 430 | 17% Cr, no Ni | Cost-effective, moderate corrosion resistance | Automotive trim, appliance backsplashes, non-critical structural parts |
| 2205 (Duplex) | 22% Cr, 5% Ni, 3% Mo | High strength + corrosion resistance, pressure applications | Oil & gas pipelines, pressure vessels, offshore platforms |
Related Products