export@ezsteelpipe.com
+86 731 8870 6116
*Note: For offshore oil rigs or ships operating in highly saline waters, even 316L may require protective coatings or regular inspections—adding hidden costs over time.*
*Note: 70/30 copper-nickel offers slightly better corrosion resistance than 90/10 but at an even higher price point. Most marine projects opt for 90/10 for a balance of performance and cost.*
| Factor | Stainless Steel Flanges (316L) | Copper-Nickel Flanges (90/10) |
|---|---|---|
| Initial Cost (per kg) | $5-8 USD | $12-18 USD |
| Expected Lifespan (Marine Environment) | 10-15 years (with regular inspections) | 25-30+ years (minimal degradation) |
| Annual Maintenance Cost | $200-500/100 flanges (coating, cleaning, inspections) | $50-150/100 flanges (occasional cleaning) |
| Corrosion Risk in Saltwater | Moderate-High (pitting, crevice corrosion) | Low (self-healing protective layer) |
| Compatibility with Marine Fluids | Good for fuel, freshwater; fair for seawater | Excellent for seawater, fuel, coolants |
| Replacement Downtime | Higher (more frequent replacements) | Lower (rarely needs replacement) |
Related Products