export@ezsteelpipe.com
+86 731 8870 6116
| Material Type | Key Alloying Elements | Corrosion Resistance (Seawater) | Corrosion Resistance (Chemicals) | Corrosion Resistance (High Temp) | Common Applications |
|---|---|---|---|---|---|
| Carbon Steel | Iron, Carbon (<2%) | Low (prone to rust) | Low (vulnerable to acids) | Moderate (up to 400°C) | Structural works, non-critical pipelines |
| Stainless Steel (316L) | Iron, Chromium (16-18%), Nickel (10-14%), Molybdenum (2-3%) | High (resists pitting in saltwater) | High (resists acids, alkalis) | High (up to 870°C) | Marine components, chemical processing, heat exchanger tubes |
| Copper-Nickel (90/10) | Copper (90%), Nickel (10%), Iron, Manganese | Excellent (seawater corrosion resistance) | Moderate (resists saltwater, mild chemicals) | Moderate (up to 200°C) | Marine piping, copper nickel flanges , desalination plants |
| Nickel Alloy (Incoloy 800) | Nickel (30-35%), Chromium (19-23%), Iron (balance) | High | High (resists sulfides, acids) | Excellent (up to 1100°C) | Petrochemical reactors, power plant boiler tubing , aerospace |
| Monel 400 | Nickel (63-67%), Copper (29-34%) | Excellent (seawater, brackish water) | High (resists acids, alkalis, chlorides) | Moderate (up to 480°C) | Marine valves, petrochemical facilities , oil well equipment |
Related Products