export@ezsteelpipe.com
+86 731 8870 6116
| Alloy Type | Key Components | Corrosion Resistance Level | Typical Applications | Approximate Cost Range (per kg) |
|---|---|---|---|---|
| 304 Stainless Steel | 18% chromium, 8% nickel | Good (resists fresh water, mild chemicals) | Food processing, water treatment, general construction | $8–$12 |
| 316 Stainless Steel | 16% chromium, 10% nickel, 2-3% molybdenum | Excellent (resists saltwater, acids, chlorides) | Marine & ship-building, coastal power plants, medical equipment | $12–$18 |
| Copper-Nickel (90/10) | 90% copper, 10% nickel | Outstanding (saltwater, brackish water, biofouling resistance) | Marine pipelines, offshore platforms, desalination plants | $25–$35 |
| Monel 400 | 67% nickel, 23% copper, small amounts of iron/manganese | Exceptional (acids, alkalis, saltwater, high temperatures) | Petrochemical facilities, chemical processing, nuclear plants | $80–$100 |
| Incoloy 800 | 32% nickel, 21% chromium, 46% iron | Superior (high heat, oxidation, carburization resistance) | Power plants, aerospace components, furnace parts | $90–$110 |
Related Products