export@ezsteelpipe.com
+86 731 8870 6116
| Feature | Schedule 80 (6" Carbon Steel Pipe) | Schedule 120 (6" Carbon Steel Pipe) |
|---|---|---|
| Outer Diameter (OD) | 6.625 inches | 6.625 inches |
| Wall Thickness | 0.432 inches | 0.688 inches |
| Internal Diameter (ID) | 5.761 inches | 5.250 inches |
| Pressure Rating (at 70°F) | ~1,440 psi | ~2,360 psi |
| Weight per Foot | ~32 pounds | ~49 pounds |
| Common Materials | Carbon steel, stainless steel, alloy steel | Carbon steel, high-grade alloy steel, stainless steel |
| Primary Applications | Pipeline works, water treatment, medium-pressure industrial lines | Petrochemical facilities, power plants, marine deep-sea systems |
Related Products