export@ezsteelpipe.com
+86 731 8870 6116
| Factor | Threaded Connections | Flanged Connections |
|---|---|---|
| Installation Time | Fast (minutes per joint with basic tools) | Slower (requires alignment, torquing bolts, gasket placement) |
| Cost (Material + Labor) | Lower (no flanges, bolts, or specialized labor) | Higher (flanges, gaskets, bolts, and skilled installation) |
| Pressure Capacity | Limited (best for low-to-moderate pressure; risk of thread failure at high psi) | High (handles extreme pressure/temperature in power plants, refineries) |
| Corrosion Resistance | Riskier (threads trap moisture; prone to corrosion in marine/saltwater environments) | Better (gasket and bolted seal reduces moisture trapping; flanges can be coated for extra protection) |
| Maintenance | Harder (threads can seize; often requires cutting if a joint leaks) | Easier (bolts can be removed to inspect/replace gaskets or pipes) |
| Best For | Low-pressure, temporary, or small-diameter projects (e.g., small pipeline works, temporary docks) | High-pressure, high-temperature, or critical applications (e.g., power plants, marine ship-building, petrochemical facilities) |
Related Products