export@ezsteelpipe.com
+86 731 8870 6116
| Material Type | Typical Density (g/cm³) | Key Traits | Common U-Tube Applications |
|---|---|---|---|
| Stainless Steel (304/316) | 7.9–8.0 | Corrosion-resistant, moderate strength, good heat transfer | Food processing, chemical plants, marine heat exchangers |
| Alloy Steel (e.g., Incoloy 800) | 7.9–8.2 | High-temperature strength, oxidation resistance | Power plant boilers, petrochemical reactors |
| Copper-Nickel (Cu-Ni 90/10) | 8.9 | Excellent corrosion resistance (saltwater), high thermal conductivity | Marine cooling systems, shipbuilding, desalination plants |
| Carbon Steel | 7.85 | High strength, low cost, moderate density | Low-pressure boilers, structural piping, general industrial use |
| Nickel Alloys (Monel 400) | 8.8 | Extreme corrosion resistance, high density | Acid processing, offshore oil rigs, chemical tankers |
Related Products