export@ezsteelpipe.com
+86 731 8870 6116
| Feature | Ordinary Steel Plate | Wear-Resistant Plate |
|---|---|---|
| Composition | Primarily carbon & carbon alloy steel (low to medium carbon, minimal alloys) | High carbon content + alloys (manganese, chromium, nickel, boron) for enhanced hardness |
| Hardness (Brinell Scale) | 120–200 HB | 300–600 HB (or higher for specialized grades) |
| Wear Resistance | Moderate; wears down under constant abrasion | High; resists abrasion, impact, and friction |
| Corrosion Resistance | Basic; prone to rust without coatings | Better (especially with chromium/nickel alloys); more resistant to corrosion |
| Malleability | High; easy to cut, bend, and weld | Lower; requires specialized tools for shaping/welding |
| Cost | Lower; affordable for general use | Higher; specialized materials and treatments increase cost |
| Common Uses | Structure works (buildings, bridges), automotive frames, storage tanks, general fabrication | Mining equipment, construction machinery, material handling (conveyors), marine & ship-building (high-wear areas) |
Related Products