export@ezsteelpipe.com
+86 731 8870 6116
| Feature | ASTM A179 Steel Tube | Standard Carbon Steel Tube |
|---|---|---|
| Production Method | Seamless, cold-drawn (room temperature) | Often hot-rolled or welded (higher temperature) |
| Carbon Content | Max 0.15% (low-carbon) | Typically 0.2%–2.1% (varies by grade) |
| Tensile Strength | Min. 330 MPa (up to 415 MPa) | 250–350 MPa (varies widely) |
| Surface Finish | Smooth, uniform (no scale or roughness) | Often rough or scaled (from hot rolling) |
| Heat Resistance | Up to 650°C (ideal for high-temperature systems) | Up to 450°C (may weaken at higher temps) |
| Primary Applications | Heat exchangers, boilers, pressure tubes, aerospace, power plants | Low-pressure pipelines, structural supports, basic machinery |
| Compliance | Strict ASTM/ASME standards (e.g., ASME B31.1 for power piping) | General industry standards (varies by manufacturer) |
Related Products