export@ezsteelpipe.com
+86 731 8870 6116
| Characteristic | API 5L B | API 5L X52 |
|---|---|---|
| Minimum Yield Strength | 240 MPa (35 ksi) | 360 MPa (52 ksi) |
| Tensile Strength Range | 415–520 MPa | 460–565 MPa |
| Carbon Content (Max) | 0.29% (seamless) | 0.24% (seamless) |
| Manganese Content (Max) | 1.20% | 1.60% |
| Elongation | ~22% | ~20% |
| Primary Applications | Low-pressure pipelines, water distribution, structure works | High-pressure oil/gas transmission, petrochemical facilities, offshore pipelines |
| Cost | Lower (simpler composition, easier to manufacture) | Higher (more alloying elements, stricter manufacturing tolerances) |
| Weldability | Easier (fewer alloying elements, less risk of brittleness) | Requires more care (may need pre/post-heat treatment) |
Related Products