export@ezsteelpipe.com
+86 731 8870 6116
| Property | A335 Grade P5 | A335 Grade P9 |
|---|---|---|
| Chromium (Cr) Content | 4.00–6.00% | 8.00–10.00% |
| Molybdenum (Mo) Content | 0.45–0.65% | 0.90–1.10% |
| Carbon (C) Content | 0.15% max | 0.15% max |
| Tensile Strength | ≥ 415 MPa (60,000 psi) | ≥ 415 MPa (60,000 psi) |
| Yield Strength | ≥ 205 MPa (30,000 psi) | ≥ 205 MPa (30,000 psi) |
| Max Continuous Service Temperature | Approx. 595°C (1,100°F) | Approx. 650°C (1,200°F) |
| Corrosion Resistance | Good in moderate environments | Excellent in high-temperature, corrosive settings |
Related Products