export@ezsteelpipe.com
+86 731 8870 6116
| Property | Cu-Ni Alloys (e.g., B466, B165) | Stainless Steel (e.g., 316, Duplex) |
|---|---|---|
| Uniform Corrosion Resistance (Seawater) | Excellent (0.1 mm/year or less) | Good, but prone to localized corrosion |
| Tensile Strength | Moderate (300-400 MPa) | High (500-800 MPa, duplex) |
| Thermal Conductivity | High (100-200 W/m·K) | Low (15-25 W/m·K) |
| Biofouling Resistance | Excellent (copper ion release) | Poor (requires coatings) |
| Cost | Higher | Lower |
| Fabrication Ease | More challenging (welding, forming) | Easier (standard welding/forming) |
Related Products