export@ezsteelpipe.com
+86 731 8870 6116
| Alloy Type | Key Specifications | Primary Elements | Standout Properties | Typical Applications |
|---|---|---|---|---|
| Monel 400 | ASTM B165 | 67% Ni, 30% Cu | Resists saltwater, acids, and alkalis | Marine cooling systems, chemical processing |
| Incoloy 800 | ASTM B407 | 32-35% Ni, 19-23% Cr, Fe balance | High-temperature strength (up to 800°C) | Power plant heat exchangers, aerospace components |
| Ni-Cr-Fe Alloy (Inconel 600) | ASTM B167 | 72% Ni, 14-17% Cr, Fe balance | Oxidation resistance at extreme temps | Nuclear fuel cladding, petrochemical reactors |
| Copper-Nickel (90/10) | ASTM B466, EEMUA 144 234 | 90% Cu, 10% Ni | Saltwater corrosion resistance, anti-biofouling | Marine pipelines, ship hull components |
| Nuclear-Grade Alloys | RCC-M Section II | Ni, Cr, Fe (varies by grade) | Radiation resistance, high structural integrity | Nuclear power plant coolant systems |
Related Products