export@ezsteelpipe.com
+86 731 8870 6116
| Classification Method | Subcategories | Key Characteristics | Common Applications |
|---|---|---|---|
| By Alloy Content | Low Alloy Steel Pipes (≤5% alloy content) | Balances strength and affordability; often includes manganese or silicon | Structural works, pipeline projects, automotive parts |
| Medium Alloy Steel Pipes (5-10% alloy content) | Enhanced heat resistance and toughness; may include chromium or molybdenum | Pressure tubes in power plants, marine engine components | |
| High Alloy Steel Pipes (>10% alloy content) | Superior corrosion/heat resistance; often includes nickel, chromium, or titanium | Petrochemical facilities, aerospace parts, nuclear reactors | |
| By Manufacturing Process | Seamless Pipes | No weld seams; higher strength and uniformity; made by piercing a solid billet | High-pressure applications (oil pipelines, power plant boilers) |
| Welded Pipes | Made by rolling steel strips and welding the seam; cost-effective for large diameters | Structural works, low-pressure water/gas pipelines | |
| By Application | Pressure Tubes | Thick walls, designed for extreme pressure/temperature | Power plant boilers, steam turbines, petrochemical reactors |
| Structural Pipes | Focus on load-bearing strength; often larger diameters | Building frames, bridge supports, marine ship hulls | |
| Heat Efficiency Tubes | Thin walls, optimized for heat transfer; may have fins or bends | Heat exchangers, condensers, air conditioning systems |
Related Products