export@ezsteelpipe.com
+86 731 8870 6116
| Feature | ASTM A179/A179M | ASTM A213 | ASTM A269 |
|---|---|---|---|
| Material | Low-carbon steel | Alloy steel (e.g., T2, T11, T22) | Stainless steel (e.g., 304, 316) |
| Primary Use | Heat exchangers, condensers, low-pressure boilers | High-temperature boilers, superheaters, petrochemical lines | Corrosive environments (chemical processing, food industry) |
| Max Temperature | ~450°C (842°F) | Up to 1000°C (1832°F) (alloy-dependent) | Up to 870°C (1600°F) (grade-dependent) |
| Corrosion Resistance | Moderate (best in non-aggressive fluids) | Moderate to high (alloy-dependent) | High (resists acids, salts, moisture) |
| Cost | Low | Medium to high | High |
Related Products