export@ezsteelpipe.com
+86 731 8870 6116
| UNS Grade | Cu | Ni | Fe | Mn | Form |
|---|---|---|---|---|---|
| C70600 | Balance | 9.0–11.0% | 1.0–1.8% | ≤ 1.0% | Wrought plate/bar |
| C70620 | Balance | 9.0–11.0% | 1.0–1.8% | ≤ 1.0% | Forgings |
| C71500 | Balance | 29.0–33.0% | 0.4–1.0% | ≤ 1.0% | Wrought plate/bar |
| C71520 | Balance | 29.0–33.0% | 0.4–1.0% | ≤ 1.0% | Forgings |
| C71640 | Balance | 29.0–33.0% | 1.5–2.5% | 1.5–2.5% | Wrought / tube |
| C96200 | Balance | 9.0–11.0% | 1.0–1.8% | ≤ 1.5% | Cast |
| C96400 | Balance | 28.0–32.0% | 0.25–1.5% | ≤ 1.5% | Cast |
Related Products