export@ezsteelpipe.com
+86 731 8870 6116
| Metric | Carbon Steel Elbows | Stainless Steel Elbows | Copper-Nickel Elbows |
|---|---|---|---|
| Cost (per unit) | Low ($$) | High ($$$$) | Very High ($$$$$) |
| Low-temperature toughness (-162°C) | Excellent (no brittle fracture) | Good (but some grades lose toughness) | Fair (prone to embrittlement) |
| Max pressure handling | High (up to 100+ bar in premium grades) | High (similar to carbon steel) | Medium (lower tensile strength) |
| Weldability | Excellent (strong, consistent welds) | Good (but requires specialized techniques) | Poor (prone to cracking during welding) |
| Corrosion resistance (dry LNG service) | Sufficient (with external coating) | Excellent (no coating needed) | Excellent (no coating needed) |
| Weight (per unit length) | Moderate (lighter than copper alloys) | Moderate (similar to carbon steel) | Heavy (adds stress to pipeline supports) |
Related Products